> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Search Events

Search all events in a repository.

## Basic Parameters

| Parameter | Description |
| - | - |
| Query | The query that's used to search for events. For more information about [LogScale queries](https://library.humio.com/data-analysis/syntax.html). |
| Repository Name | The name of the repository. |

## Advanced Parameters

| Parameter | Description |
| - | - |
| End time | The end time of the query. Date in either unix time or [relative time](https://library.humio.com/data-analysis/syntax-time-relative.html). |
| Start time | The start time of the query. Date in either unix time or [relative time](https://library.humio.com/data-analysis/syntax-time-relative.html). |
| Timezone Offset | Timezone offset in minutes. |

## Example Output

```json theme={"dark"}
[
	{
		"#humioBackfill": "0",
		"#repo": "weblog",
		"#type": "kv",
		"@host": "ML-C02FL14GMD6V",
		"@id": "XPcjXSqXywOthZV25sOB1hqZ_0_1_1678201782",
		"@ingesttimestamp": "1691483483696",
		"@rawstring": "127.0.0.1 - - [07/Mar/2023:15:09:42 +0000] \"GET /falcon-logscale/css-images/176f8f5bd5f02b3abfcf894955d7e919.woff2 HTTP/1.1\" 200 15736 \"http://localhost:81/falcon-logscale/theme.css\" \"Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36\"",
		"@source": "/var/log/apache2/access_log",
		"@timestamp": 1678201782000,
		"@timestamp.nanos": "0",
		"@timezone": "Z"
	},
	{
		"#humioBackfill": "0",
		"#repo": "weblog",
		"#type": "kv",
		"@host": "ML-C02FL14GMD6V",
		"@id": "XPcjXSqXywOthZV25sOB1hqZ_0_3_1678201783",
		"@ingesttimestamp": "1691483483696",
		"@rawstring": "127.0.0.1 - - [07/Mar/2023:15:09:43 +0000] \"GET /falcon-logscale/css-images/alert-octagon.svg HTTP/1.1\" 200 416 \"http://localhost:81/falcon-logscale/theme.css\" \"Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36\"",
		"@source": "/var/log/apache2/access_log",
		"@timestamp": 1678201783000,
		"@timestamp.nanos": "0",
		"@timezone": "Z"
	},
	{
		"#humioBackfill": "0",
		"#repo": "weblog",
		"#type": "kv",
		"@host": "ML-C02FL14GMD6V",
		"@id": "XPcjXSqXywOthZV25sOB1hqZ_0_15_1678371416",
		"@ingesttimestamp": "1691483483696",
		"@rawstring": "127.0.0.1 - - [09/Mar/2023:14:16:56 +0000] \"GET /theme-home.css HTTP/1.1\" 200 70699 \"http://localhost:81/\" \"Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36\"",
		"@source": "/var/log/apache2/access_log",
		"@timestamp": 1678371416000,
		"@timestamp.nanos": "0",
		"@timezone": "Z"
	},
	{
		"#humioBackfill": "0",
		"#repo": "weblog",
		"#type": "kv",
		"@host": "ML-C02FL14GMD6V",
		"@id": "XPcjXSqXywOthZV25sOB1hqZ_0_22_1678371419",
		"@ingesttimestamp": "1691483483696",
		"@rawstring": "127.0.0.1 - - [09/Mar/2023:14:16:59 +0000] \"GET /css-images/help-circle-white.svg HTTP/1.1\" 200 358 \"http://localhost:81/\" \"Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36\"",
		"@source": "/var/log/apache2/access_log",
		"@timestamp": 1678371419000,
		"@timestamp.nanos": "0",
		"@timezone": "Z"
	},
	{
		"#humioBackfill": "0",
		"#repo": "weblog",
		"#type": "kv",
		"@host": "ML-C02FL14GMD6V",
		"@id": "XPcjXSqXywOthZV25sOB1hqZ_0_23_1678371419",
		"@ingesttimestamp": "1691483483696",
		"@rawstring": "127.0.0.1 - - [09/Mar/2023:14:16:59 +0000] \"GET /css-images/logo-white.svg HTTP/1.1\" 200 2275 \"http://localhost:81/\" \"Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36\"",
		"@source": "/var/log/apache2/access_log",
		"@timestamp": 1678371419000,
		"@timestamp.nanos": "0",
		"@timezone": "Z"
	}
]
```
