> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Search Projects

Search for projects using various filter criteria.

**Requirements for using this action:**

* `TDAnalysis` application access.

<Note>
  External Documentation

  To learn more, visit the [TeamDynamix documentation](https://solutions.teamdynamix.com/TDWebApi/Home/section/Projects#POSTapi/projects/search).
</Note>

## Basic Parameters

<div className="integrations-table">
  | Parameter                 | Description                                                                                                      |
  | ------------------------- | ---------------------------------------------------------------------------------------------------------------- |
  | Account Or Department IDs | A comma-separated list of account/department IDs to filter by.                                                   |
  | Classification IDs        | A comma-separated list of classification IDs to filter by.                                                       |
  | End Timeframe             | The end date to filter by, used with the `End Timeframe Operator` parameter.                                     |
  | End Timeframe Operator    | The comparison operator for the `End Timeframe` filter.                                                          |
  | Is Public                 | Select to retrieve only public projects.                                                                         |
  | Is Published              | Select to retrieve only published projects.                                                                      |
  | Name                      | The name or partial name to search for.                                                                          |
  | Start Date Operator       | The comparison operator for the `Start Timeframe` filter.                                                        |
  | Start Timeframe           | The start date to filter by, used with the `Start Date Operator` parameter.                                      |
  | Type IDs                  | A comma-separated list of project type IDs to filter by. Can be retrieved using the `List Project Types` action. |
</div>

## Advanced Parameters

<div className="integrations-table">
  | Parameter             | Description                                                                                                                                                                                                                                                                                                                                                                                                                            |
  | --------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | Additional Parameters | A JSON object for additional body parameters. Values specified in this parameter will override equivalent parameters.<br /><br />For example:<br /><pre><code>\{<br />    "first\_key": 12345,<br />    "second\_key": "some\_value"<br />}</code></pre>The object must follow the vendor's structure as defined in the [API documentation](https://solutions.teamdynamix.com/TDWebApi/Home/section/Projects#POSTapi/projects/search). |
</div>

## Example Output

```json theme={"dark"}
[
	{
		"ID": 0,
		"Name": "",
		"IsRead": false,
		"Budget": 0.0,
		"AccountID": 0,
		"AccountName": null,
		"SponsorEmail": null,
		"SponsorUID": "00000000-0000-0000-0000-000000000000",
		"SponsorName": null,
		"CreatedDate": "",
		"ModifiedDate": "",
		"ModifiedUID": "00000000-0000-0000-0000-000000000000",
		"ModifiedFullName": "",
		"StatusModifiedDate": "",
		"Description": null,
		"ExpensesBudget": 0.0,
		"ExpensesBudgetUsed": 0.0,
		"ActualHours": 0.0,
		"AllowProjectTime": false,
		"ApproveTimeByReportsTo": false,
		"BriefcasePath": null,
		"EndDateBaseline": "",
		"Identifier": null,
		"PriorityID": 0,
		"PriorityName": null,
		"IsActive": false,
		"TimeBudget": 0.0,
		"TimeBudgetUsed": 0.0,
		"TypeCategoryID": 0,
		"TypeCategoryName": null,
		"TypeID": 0,
		"TypeName": null,
		"IsPublic": false,
		"IsPublished": false,
		"IsTemplate": false,
		"IsRequest": false,
		"StartDateBaseline": "",
		"TemplateID": 0,
		"PercentComplete": 0,
		"MinScheduledDate": "",
		"MaxScheduledDate": "",
		"MinPendingScheduleDate": "",
		"MaxPendingScheduleDate": "",
		"UpdateStartEnd": false,
		"ScheduleHoursByPlan": false,
		"AllocationEditMode": {},
		"UseRemainingHours": false,
		"AlertOnEstimatedHoursExceeded": false,
		"AlertOnAssignedHoursExceeded": false,
		"Admin2UID": "00000000-0000-0000-0000-000000000000",
		"Admin2FullName": null,
		"Admin2Email": null,
		"AlternateManagers": null,
		"RequestWorkflowID": 0,
		"ClassificationID": 0,
		"ClassificationName": null,
		"AddContact": false,
		"DateScored": "",
		"AdminName": null,
		"AdminUID": "00000000-0000-0000-0000-000000000000",
		"AdminEmail": null,
		"EndDateInitial": "",
		"EndDateInitialIsNull": false,
		"ExpensesBudgetInitial": 0.0,
		"StartDateInitial": "",
		"StartDateInitialIsNull": false,
		"BudgetInitial": 0.0,
		"TimeBudgetInitial": 0.0,
		"RequestStatus": null,
		"Requirements": null,
		"IntangibleBenefits": null,
		"CreatedUID": "00000000-0000-0000-0000-000000000000",
		"CreatedFullName": "",
		"CreatedEmail": null,
		"StatusName": null,
		"ApplyMetrics": false,
		"StatusComments": null,
		"StatusModifiedByUID": "00000000-0000-0000-0000-000000000000",
		"StatusModifiedByFullName": null,
		"DeductAmount": 0.0,
		"TimeAmount": 0.0,
		"EstimatedHours": 0.0,
		"EstimatedHoursInitial": 0.0,
		"ScheduledHours": 0.0,
		"PendingHours": 0.0,
		"EndDate": "",
		"StartDate": "",
		"StatusID": 0,
		"Health": {},
		"HealthName": null,
		"HealthDescription": null,
		"ReferenceType": null,
		"ReferenceID": null,
		"StatusDescription": null,
		"GoalsScore": 0.0,
		"RisksScore": 0.0,
		"ScorecardScore": 0.0,
		"CompositeScore": 0.0,
		"CompositeScorePct": 0.0,
		"InternalTypeID": null,
		"PortfoliosCount": 0,
		"ProgramsCount": 0,
		"Attributes": null,
		"CustomColumns": null,
		"IsBaselineSupported": false,
		"IsResourceAssignmentSupported": false,
		"IsTaskDetailSupported": false,
		"IsTaskUpdateSupported": false,
		"IsTimeEntrySupported": false,
		"IsTicketToTaskConversionSupported": false,
		"IsActiveOpenAndUserOnProject": false,
		"IsBackupSupported": false,
		"ServiceID": 0,
		"ServiceName": null,
		"ServiceOfferingID": 0,
		"ServiceOfferingName": null,
		"ServiceCategoryID": 0,
		"ServiceCategoryName": null,
		"NonWorkingDays": null
	}
]
```

## Workflow Library Example

[Search Projects with Teamdynamix and Send Results Via Email](https://library.blinkops.com/workflows/search-projects-with-teamdynamix-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/search-projects-with-teamdynamix-and-send-results-via-email/canvas" />
</div>
