> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Vulnerability Findings

Retrieve a list of vulnerabilities with optional filtering.

<Note>
  External Documentation

  To learn more, visit the [Upwind documentation](https://docs.upwind.io/restapi/v1/get-vulnerability-finding-list).
</Note>

## Basic Parameters

<div className="integrations-table">
  | Parameter        | Description                                         |
  | ---------------- | --------------------------------------------------- |
  | CVE ID           | The CVE ID to filter results by.                    |
  | Cloud Account ID | The cloud account ID to filter results by.          |
  | Image Name       | The image name to filter results by.                |
  | Namespace        | The namespace to filter results by.                 |
  | Organization ID  | The ID of the organization.                         |
  | Page Token       | The page token to retrieve the next set of results. |
  | Per Page         | The maximum number of results to return per page.   |
  | Return All Pages | Automatically fetch all resources, page by page.    |
  | Severity         | The severity of the item.                           |
</div>

## Advanced Parameters

<div className="integrations-table">
  | Parameter                    | Description                                                                   |
  | ---------------------------- | ----------------------------------------------------------------------------- |
  | Currently In Use             | Select to return vulnerabilities that are currently in use.                   |
  | Fix Available                | Select to return only vulnerabilities that have a fix available.              |
  | Ingress Active Communication | Select to return only vulnerabilities that have ingress active communication. |
  | Internet Exposure            | Select to return only vulnerabilities that have internet exposure.            |
  | Known Exploit                | Select to return only vulnerabilities that are known to be exploitable.       |
</div>

## Example Output

```json theme={"dark"}
[
	{
		"id": "string",
		"status": "OPEN",
		"vulnerability": {
			"name": "string",
			"description": "string",
			"exploitable": true,
			"nvd_description": "string",
			"nvd_cve_id": "string",
			"nvd_publish_time": "2024-07-29T15:51:28.071Z",
			"cve_first_seen_time": "2024-07-29T15:51:28.071Z",
			"nvd_cvss_v2_severity": "string",
			"nvd_cvss_v2_score": "string",
			"nvd_cvss_v3_severity": "LOW",
			"nvd_cvss_v3_score": "string",
			"nvd_cvss_v4_severity": "string",
			"nvd_cvss_v4_score": "string",
			"sbom_artifact_locations": [
				"string"
			]
		},
		"image": {
			"name": "string",
			"digest": "string",
			"uri": "string",
			"tag": "string",
			"os_version": "string",
			"os_name": "string"
		},
		"resource": {
			"id": "string",
			"external_id": "string",
			"name": "string",
			"type": "string",
			"cloud_provider": "AWS",
			"region": "string",
			"cluster_id": "string",
			"cloud_account_id": "string",
			"cloud_account_name": "string",
			"namespace": "string",
			"internet_exposure": {
				"ingress": {
					"active_communication": true
				}
			},
			"cloud_account_tags": [
				{
					"key": "string",
					"value": "string"
				}
			],
			"risk_categories": [
				"string"
			]
		},
		"remediation": [
			{
				"type": "OFFICIAL_FIX",
				"data": {
					"fixed_in_version": "string"
				}
			}
		],
		"source": "SENSOR",
		"first_seen_time": "2024-07-29T15:51:28.071Z",
		"last_scan_time": "2024-07-29T15:51:28.071Z",
		"package": {
			"name": "string",
			"framework": "string",
			"type": "string",
			"version": "string",
			"in_use": true
		}
	}
]
```

## Workflow Library Example

[List Vulnerability Findings with Upwind and Send Results Via Email](https://library.blinkops.com/workflows/list-vulnerability-findings-with-upwind-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/list-vulnerability-findings-with-upwind-and-send-results-via-email/canvas" />
</div>
